Huge Scrap Opportunity, Hyd-Mech Bandsaw, Welders, Pallet Racking, Steineman Sanding Line, Motors to 5,000 HP, Silos, Etc.
Auction closed
Bennettsville, South Carolina
Ventes Live

Auction dates


Viewing dates

  • 08:00 - 16:00 ET

Auction details

Monnaie: USD
Commissions ex. VAT/sales tax: 18,00% (includes buyer's premium and online commission)
TVA sur montant d'adjud: 8,00%

Venue address

59 Willamette Road, Bennettsville, South Carolina, 29512, United States

Auction house

Add to favourites Ask a question phone_in_talk 704-821-4315

Affinez votre recherche

Estimation

Filter by Price Range

Catégorie

  • Handling & Packaging (34)
Supprimer le filtre
Vous ĆŖtes actuellement en attente d'approbation par le commissaire-priseur. En attendant, vous pouvez continuer Ć  placer des enchĆØres sur la page du lot qui seront acceptĆ©es une fois que vous aurez Ć©tĆ© approuvĆ©.
34 item(s)

Filtered by:

  • Catégorie
  • Liste
  • Grille
  • 34 item(s)
    /page

Ce commissaire-priseur a choisi de ne pas publier ses résultats. Veuillez le contacter directement pour toute demande de renseignements.

Lot 11

Dump Hopper

{ Option of lots: 11 } Dump Hopper

{ Group of lots: 31, 32 } (2) Die Lift Carts ...[more]

Blue Lazy Susan ...[more]

{ Group of lots: 50A, 50B, 50C, 50D, 50E, 50F, 50G, 50H, 50I } 15 Ton Engineering Systems Double Girder Bridge Crane & Hoist with Approx 40' Long...

{ Group of lots: 50A, 50B, 50C, 50D, 50E, 50F, 50G, 50H, 50I } 10 Ton Manual Chain Hoist ...[more]

{ Group of lots: 50J, 50K } *PKG-LOTS 50J,50K* Infeed Conveyor Line (from roof) with Heavy Duty Magnets & Motors *Note-Lots 50J-50K will be sold ...

{ Group of lots: 50J, 50K } *PKG-LOTS 50J,50K* Infeed Conveyor Line (from roof) with Heavy Duty Magnets & Motors *Note-Lots 50J-50K will be sold ...

10 Ton Chatillon Model CMA22K Ametek Scale, Approx 22,000lb x 5lb ...[more]

COE Belt Conveyor with 8' Capacity, 6-Rolls ...[more]

{ Choice of lots: 71, 72, 73, 74 } SpeedUp Conveyor with 8''W x 16''L Capacity & (3) Gear Boxes ...[more]

{ Choice of lots: 71, 72, 73, 74 } COE 8' x 40' Powered Belt Conveyor (upper)

{ Choice of lots: 71, 72, 73, 74 } COE 8' x 40' Powerfeed Belt Conveyor (lower)

{ Group of lots: 79, 80 } *PKG-LOTS 79,80* Globe Hydraulic Stacker with 8'H x 15'W Capacity, Control Box, Infeed & Outfeed, Powered Conveyors *No...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Globe Hydraulic Stacker with 12'H x 20'...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Globe 6'W x 20'L Powered Conveyor *Note...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* 60' Belt Powered Conveyor with 3 Hydrau...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Powered Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Powered Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Powered Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Powered Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Gravity Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Gravity Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Gravity Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96 } *PKG-LOTS 86,87,88,89,90,91,92,93,94,95,96* Gravity Conveyor *Note-Lots 86-96 will ...

{ Group of lots: 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 } *PKG-LOTS 132,133,134,135,136,137,138,139,140,141* 24'' x 36'' Industrial Mag...

{ Group of lots: 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 } *PKG-LOTS 132,133,134,135,136,137,138,139,140,141* 24'' x 36'' Industrial Mag...

{ Group of lots: 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 } *PKG-LOTS 132,133,134,135,136,137,138,139,140,141* 24'' x 36'' Industrial Mag...

{ Group of lots: 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 } *PKG-LOTS 132,133,134,135,136,137,138,139,140,141* 36'' x 72'' Industrial Mag...

{ Group of lots: 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 } *PKG-LOTS 132,133,134,135,136,137,138,139,140,141* 36'' x 72'' Industrial Mag...

{ Group of lots: 144, 145 } *PKG-LOTS 144,145* Rex Model G26841-1-4 Bucket Elevator *Note-Lots 144-145 will be sold together as one lot*  *IF THI...

Loading...Loading...
  • 34 item(s)
    /page

Recently Viewed Lots