No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 10:00 - 16:00 BST
  • 10:00 - 16:00 BST
  • 10:00 - 16:00 BST
  • 10:00 - 16:00 BST
  • 10:00 - 14:30 BST

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 20.00% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Optimum Building, Molly Millars Lane, Wokingham, Berkshire, RG41 2PX, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 0118 909 0019

Refine your search

Sale Section

Estimate

Filter by Price Range

Category

596 item(s)
  • List
  • Grid
  • 596 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

{ Option of lots: 545, 546, 547 } } } Siemens Servo Ventillator

{ Option of lots: 551, 552, 553 } } } GE Dash 3000 Patient Monitor

{ Option of lots: 551, 552, 553 } } } GE Dash 3000 Patient Monitor

{ Option of lots: 551, 552, 553 } } } GE Dash 3000 Patient Monitor

{ Option of lots: 559, 560, 561 } } } Marquette Hellige Eagle Patient Monitor

{ Option of lots: 565, 566 } } } Pehamed Densonorm 21 I X-Ray Service Tool

{ Option of lots: 565, 566 } } } Pehamed Densonorm 21 I X-Ray Service Tool

{ Option of lots: 567, 568 } } } Zoll Surepower 4 Bay Battery Charger

{ Option of lots: 567, 568 } } } Zoll Surepower 4 Bay Battery Charger

{ Option of lots: 571, 572, 573 } } } Donway Traction Splint

{ Option of lots: 571, 572, 573 } } } Donway Traction Splint

{ Option of lots: 571, 572, 573 } } } Donway Traction Splint

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

{ Option of lots: 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588 } } } Mangar ELK Lifting Bars

Loading...Loading...
  • 596 item(s)
    /page

Recently Viewed Lots