- List
- Grid
-
25 item(s)/page
This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.
Special Notice
SPECIAL NOTICE 1. Please note, all stock is sold subject to availability 2. Please Refer to our Terms and Conditions of Sale and if you are unable...
An Orwak 9020 Triple Chamber Baler. s/n 51823. 415v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 100962. YoM 07-2010. 415v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 81376. YoM 08/11. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 117253. YoM 11.2014. 400v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 76678. YoM 07/10. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 110156. YoM 03/2013. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 105738. YoM 12/2011. 400v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 61505. YoM 05/01. 400v. 50Hz. 3.0kw.
An Orwak 9020 Double Chamber Baler. s/n 76235. YoM 07/09. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. 400v. 50Hz. 3.0kw.
An Orwak 9020 Double Chamber Baler. s/n 113213. YoM 11/2013. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 117227. YoM 11/2014. 400v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. 400v. 50Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 100325. YoM 05/2010. 400v. 50/60Hz. 3.0kw.
An Orwak 9020 Double Chamber Baler. 400v. 50/60Hz. 3.0kw.
An Orwak 9020 Triple Chamber Baler. s/n 112830. YoM 10/2013. 400v. 50Hz. 3.0kw.
A Bergmann 1400E189 Roto-Compactor. 1400 Litre Capacity. s/n 09-BEO18208-19. YoM 09/2019. 400v. 3.0kw. Net Weight 1130kg.
An Orwak Power 3820 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...
An Orwak Power 3820 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...
An Orwak Power 3820 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...
An Orwak Power 3820 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...
An Orwak Power 3820 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...
An Orwak Power 3620 Single Chamber Baler. Loading Aperture: W. 1200mm x H600mm. Cycle time 46 seconds. Press force: 52ton - 520kn. Bale size: W120...

-
25 item(s)/page