The Thursday & Friday will be auctioned on BidSpotter.co.uk with Architectural pieces sold on the The-Saleroom.com on the Saturday 30th November
No Image
Auction closed (3 day sale)
Live webcast

Auction dates


Viewing dates

  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT
  • 08:00 - 16:00 GMT

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 14.95% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Ransfords Building Supplies, Unit 1 Rutherford Way, Drayton Fields Industrial Estate, Daventry, Northamptonshire, NN11 8XW, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 07966 437099

Refine your search

Lots with images only Remove filter

Estimate

Filter by Price Range

Category

  • Supplies (294)
Remove filter
294 item(s)

Filtered by:

  • Lots with images only,
  • Category,
  • Item Type
  • List
  • Grid
  • 294 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

Lot 2323

*LARGE OAK BEAM

{ Option of lots: 2248, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2260, 2261, 2262, 2263, 2264, 2265, 2266, 2267, 2268, 2...

Lot 2324

*LARGE OAK BEAM

{ Option of lots: 2248, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2260, 2261, 2262, 2263, 2264, 2265, 2266, 2267, 2268, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2840, 2841, 2842, 2843, 2844, 2845, 2846, 2847, 2848, 2849, 2850, 2851, 2852, 2853, 2854, 2855, 2856, 2857, 2858, 2859, 2860, 2...

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX FORTY OAK BEAMS AVERAGE LENGTH 1500MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX THIRTY NINE OAK BEAMS AVERAGE LENGTH 1400MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX TWENTY FOUR OAK BEAMS 8FT LONG 200MM X 100MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX TWENTY OAK BEAMS AVERAGE LENGTH 3000MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX TWENTY FIVE OAK BEAMS AVERAGE LENGTH 1900MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX THIRTY TWO OAK BEAMS AVERAGE LENGTH 1900MM

{ Option of lots: 2886, 2887, 2888, 2889, 2890, 2891, 2892, 2893 } *BUNDLE OF APPROX TWENTY SIX OAK BEAMS AVERAGE LENGTH 2200MM

Loading...Loading...
  • 294 item(s)
    /page

Recently Viewed Lots